wiki:how_to_earn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:how_to_earn [2026/02/13 05:08] – deathrequiem | wiki:how_to_earn [2026/02/13 05:27] (current) – deathrequiem | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| * | * | ||
| - | * **Alcor Exchange Spot Market** | + | * **Exchange Spot/Swap Markets** |
| The **Alcor Exchange Spot Market** is a key feature of the Alcor DEX, a decentralized exchange operating on Antelope-based blockchains (formerly EOSIO) like WAX, EOS, Telos, and Proton. | The **Alcor Exchange Spot Market** is a key feature of the Alcor DEX, a decentralized exchange operating on Antelope-based blockchains (formerly EOSIO) like WAX, EOS, Telos, and Proton. | ||
| Unlike a " | Unlike a " | ||
| + | |||
| + | [[https:// | ||
| + | \\ | ||
| + | [[https:// | ||
| + | |||
| + | * | ||
| + | * **WaxOnEdge Trading Platform** | ||
| + | WaxOnEdge is a cutting-edge trading platform designed specifically for advanced users seeking a seamless and efficient trading experience. The platform boasts a comprehensive set of features, including swap trading aggregation, | ||
| + | |||
| + | [[https:// | ||
| + | \\ | ||
| + | [[https:// | ||
| * | * | ||
| Line 39: | Line 51: | ||
| * **Zero to Low Fees**: Alcor is known for having **0% trading fees** on many of its spot markets, though this can vary depending on the specific blockchain and market pair. | * **Zero to Low Fees**: Alcor is known for having **0% trading fees** on many of its spot markets, though this can vary depending on the specific blockchain and market pair. | ||
| - | The Alcor Spot Market is often the best place to find the best price for your earned tokens. It allows you to " | + | The Spot Market is often the best place to find the best price for your earned tokens. It allows you to " |
| * | * | ||
| - | * **Liquidity Pools (Alcor Swap)** | + | * **Liquidity Pools** |
| - | * Liquidity pools are the engine behind | + | * Liquidity pools are the engine behind " |
| * **How they work**: You provide two tokens of equal value (e.g., WAX and a game token like REAPER) to a pool. In return, you receive LP (Liquidity Provider) tokens that represent your share of that pool. | * **How they work**: You provide two tokens of equal value (e.g., WAX and a game token like REAPER) to a pool. In return, you receive LP (Liquidity Provider) tokens that represent your share of that pool. | ||
| * **Earnings**: | * **Earnings**: | ||
| Line 53: | Line 65: | ||
| * **The Rewards**: In addition to the trading fees you’re already earning, the farm pays out extra tokens (often the native project token or ALCOR tokens) as an incentive to keep your liquidity there. | * **The Rewards**: In addition to the trading fees you’re already earning, the farm pays out extra tokens (often the native project token or ALCOR tokens) as an incentive to keep your liquidity there. | ||
| * **Incentives for Projects**: Most farms on Alcor are funded by the projects themselves (like play-to-earn games on WAX) to ensure there is enough liquidity for players to buy and sell their tokens easily. | * **Incentives for Projects**: Most farms on Alcor are funded by the projects themselves (like play-to-earn games on WAX) to ensure there is enough liquidity for players to buy and sell their tokens easily. | ||
| - | |||
| - | * | ||
| - | * **Referring others to our community and reaching Referral Milestones** | ||
| - | * We have plans for implementing a very powerful, robust, and very rewarding referral system to our loyal users. | ||
wiki/how_to_earn.1770959296.txt.gz · Last modified: by deathrequiem
