wiki:how_to_earn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:how_to_earn [2026/01/02 01:31] – deathrequiem | wiki:how_to_earn [2026/01/02 01:45] (current) – deathrequiem | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| * | * | ||
| - | * **Alcor Exchange - Liquidity Pools/ | + | * **Alcor |
| - | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, | + | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, |
| + | |||
| + | * | ||
| + | * **Alcor Exchange Spot Market** | ||
| + | The **Alcor Exchange Spot Market** is a key feature of the Alcor DEX, a decentralized exchange operating on Antelope-based blockchains (formerly EOSIO) like WAX, EOS, Telos, and Proton. | ||
| + | |||
| + | Unlike a " | ||
| + | |||
| + | * | ||
| + | * **Key Features of the Spot Market** | ||
| + | * **Order Book System**: You can view the depth of the market (bids and asks) and place specific **Limit Orders** (buying/ | ||
| + | * **Self-Listing & Permissionless**: | ||
| + | * **Non-Custodial**: | ||
| + | * **Zero to Low Fees**: Alcor is known for having **0% trading fees** on many of its spot markets, though this can vary depending on the specific blockchain and market pair. | ||
| + | |||
| + | The Alcor Spot Market is often the best place to find the best price for your earned tokens. It allows you to " | ||
| * | * | ||
wiki/how_to_earn.1767317517.txt.gz · Last modified: by deathrequiem
