wiki:how_to_earn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:how_to_earn [2026/01/02 01:30] – deathrequiem | wiki:how_to_earn [2026/01/02 01:45] (current) – deathrequiem | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Reaper’s Crypt offers numerous pathways to begin your earning journey. A standout feature of our Eco-System is the ability to build your portfolio from the ground up with zero initial investment. While reaching the ranks of our top earners may require more time and dedication, the path to success is fully accessible to everyone. | Reaper’s Crypt offers numerous pathways to begin your earning journey. A standout feature of our Eco-System is the ability to build your portfolio from the ground up with zero initial investment. While reaching the ranks of our top earners may require more time and dedication, the path to success is fully accessible to everyone. | ||
| - | | + | **### |
| * **Playing Supported Games and Obtaining Joules** | * **Playing Supported Games and Obtaining Joules** | ||
| Line 20: | Line 20: | ||
| * Periodically throughout the year, we will be hosting random events as well as holiday based events. These events could be anything from a joule earning multiplier in a specific supported game or all games, to a game license for one of our supported games, maybe even a Digital Miner or even a lump sum of a randomly chosen Crypto Token. Make sure to stay active in order to participate in these exciting events as we would hate for you to miss out! | * Periodically throughout the year, we will be hosting random events as well as holiday based events. These events could be anything from a joule earning multiplier in a specific supported game or all games, to a game license for one of our supported games, maybe even a Digital Miner or even a lump sum of a randomly chosen Crypto Token. Make sure to stay active in order to participate in these exciting events as we would hate for you to miss out! | ||
| - | | + | **### |
| * | * | ||
| - | * **Alcor Exchange - Liquidity Pools/ | + | * **Alcor |
| - | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, | + | On Alcor Exchange, a multi-chain DEX (Decentralized Exchange) primarily known for its presence on the **WAX**, **EOS**, and **Telos** blockchains, |
| + | |||
| + | * | ||
| + | * **Alcor Exchange Spot Market** | ||
| + | The **Alcor Exchange Spot Market** is a key feature of the Alcor DEX, a decentralized exchange operating on Antelope-based blockchains (formerly EOSIO) like WAX, EOS, Telos, and Proton. | ||
| + | |||
| + | Unlike a " | ||
| + | |||
| + | * | ||
| + | * **Key Features of the Spot Market** | ||
| + | * **Order Book System**: You can view the depth of the market (bids and asks) and place specific **Limit Orders** (buying/ | ||
| + | * **Self-Listing & Permissionless**: | ||
| + | * **Non-Custodial**: | ||
| + | * **Zero to Low Fees**: Alcor is known for having **0% trading fees** on many of its spot markets, though this can vary depending on the specific blockchain and market pair. | ||
| + | |||
| + | The Alcor Spot Market is often the best place to find the best price for your earned tokens. It allows you to " | ||
| * | * | ||
wiki/how_to_earn.1767317446.txt.gz · Last modified: by deathrequiem
