crypto:waxp_guide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crypto:waxp_guide [2025/12/27 06:45] – created deathrequiem | crypto:waxp_guide [2025/12/27 06:58] (current) – deathrequiem | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| * **Rewards**: | * **Rewards**: | ||
| - | * **## | + | * **## |
| + | |||
| + | The EOSIO system is an open-source blockchain software architecture designed to function like an operating system for decentralized applications (dApps). | ||
| + | |||
| + | Launched in 2018 by the company Block.one, it was built to solve the scalability and high-fee issues found in early blockchains like Ethereum. | ||
| + | |||
| + | Unlike traditional blockchains, | ||
| + | |||
| + | * **CPU (Computation)**: | ||
| + | * **NET (Network Bandwidth)**: | ||
| + | * **RAM (Memory)**: Permanent storage used to keep data (like account balances or game states) on the blockchain. | ||
| On the WAX blockchain, transactions are " | On the WAX blockchain, transactions are " | ||
| * **Stake WAX**: Stake a small amount of WAXP into CPU or NET. This acts as a deposit that gives you the " | * **Stake WAX**: Stake a small amount of WAXP into CPU or NET. This acts as a deposit that gives you the " | ||
| + | |||
| + | * **##The Shift to " | ||
| + | |||
| + | In 2022, after a dispute between the community and the original developer (Block.one), | ||
| + | |||
| + | * **The Rebrand**: The software formerly known as EOSIO was rebranded to **Antelope**. | ||
| + | * **The Ecosystem**: | ||
| * **##Staking WAXP##** | * **##Staking WAXP##** | ||
| Line 60: | Line 77: | ||
| * **Important Details to Remember** | * **Important Details to Remember** | ||
| - | | + | |
| - | * **Resource Usage**: Staking isn't " | + | * **Resource Usage**: Staking isn't " |
| - | * **Auto-Compounding**: | + | * **Auto-Compounding**: |
crypto/waxp_guide.1766817902.txt.gz · Last modified: by deathrequiem
