crypto:solana_guide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crypto:solana_guide [2026/01/01 23:04] – created deathrequiem | crypto:solana_guide [2026/01/01 23:43] (current) – deathrequiem | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Solana (SOL) is a high-performance "Layer 1" blockchain designed to be faster and cheaper than older competitors like Ethereum. It is often referred to as the **Nasdaq of Blockchains** because of its ability to handle high volumes of data in real-time. | Solana (SOL) is a high-performance "Layer 1" blockchain designed to be faster and cheaper than older competitors like Ethereum. It is often referred to as the **Nasdaq of Blockchains** because of its ability to handle high volumes of data in real-time. | ||
| + | |||
| + | While Bitcoin is " | ||
| As of early 2026, Solana remains one of the top cryptocurrencies by market capitalization, | As of early 2026, Solana remains one of the top cryptocurrencies by market capitalization, | ||
| Line 24: | Line 26: | ||
| * **##Recent Milestones & Outlook##** | * **##Recent Milestones & Outlook##** | ||
| - | Solana has evolved significantly over the last year. Key developments include: | + | Solana has evolved significantly over time. Key developments include: |
| * **Firedancer Upgrade**: A major technical upgrade aimed at making the network even more stable and capable of reaching up to 1 million TPS. | * **Firedancer Upgrade**: A major technical upgrade aimed at making the network even more stable and capable of reaching up to 1 million TPS. | ||
| Line 34: | Line 36: | ||
| * **Outages**: | * **Outages**: | ||
| * **Centralization**: | * **Centralization**: | ||
| + | |||
| + | |||
| + | * **##The "Big Picture"## | ||
| + | |||
| + | Solana’s goal is to make blockchain as fast as the traditional internet. It is often called an **Ethereum Killer** because it handles high traffic much better than Ethereum' | ||
| + | |||
| + | * **Proof of History (PoH)**: This is Solana' | ||
| + | * **Fees**: While a Bitcoin transaction might cost $2.00–$20.00, | ||
| + | * **Eco-System**: | ||
| + | |||
| + | * **##How to Get Started (2026 Edition)## | ||
| + | |||
| + | Unlike Bitcoin wallets, Solana wallets are built for speed and interacting with apps. | ||
| + | |||
| + | * **Set Up a Wallet** | ||
| + | * **Phantom**: | ||
| + | * **Solflare**: | ||
| + | * **Backpack**: | ||
| + | |||
| + | * **Buying SOL** | ||
| + | |||
| + | You need **SOL** to pay for " | ||
| + | |||
| + | * **Centralized Exchanges (CEX)**: You can buy SOL on **Coinbase**, | ||
| + | * **Direct Buy**: Many wallets (like Phantom) allow you to buy SOL directly with a credit card or Apple Pay via partners like MoonPay. | ||
| + | |||
| + | * **##What Can You Do on Solana?##** | ||
| + | |||
| + | Once you have SOL in a wallet, you can explore the ecosystem: | ||
| + | |||
| + | * **Staking**: | ||
| + | * **Trading (DEXs)**: Use **Jupiter (JUP)**. It is the gold standard for trading. It scans every exchange on Solana to find you the absolute cheapest price for any token. | ||
| + | * **NFTs**: Visit **Tensor** or **Magic Eden**. Solana NFTs are popular because they are cheap to buy, sell, and " | ||
| + | * **Meme Coins**: Most viral meme coins launch on **Pump.fun**. It’s high-risk, but it’s where much of the 2026 " | ||
| + | |||
| + | * **## | ||
| + | |||
| + | Solana' | ||
| + | |||
| + | * **Network Reliability**: | ||
| + | * **Scam Sites**: Because it’s so easy to use, there are many " | ||
| + | * **Speed Kills**: Because transactions are instant, there is no " | ||
| + | |||
| + | |||
| + | * **##2026 Market Outlook##** | ||
| + | |||
| + | As of early 2026, Solana is a top-3 cryptocurrency by market cap (excluding stablecoins). The focus this year is on **Firedancer**, | ||
crypto/solana_guide.1767308684.txt.gz · Last modified: by deathrequiem
