crypto:introduction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| crypto:introduction [2025/12/02 21:00] – deathrequiem | crypto:introduction [2025/12/27 07:24] (current) – deathrequiem | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| **###What is Cryptocurrency?### | **###What is Cryptocurrency?### | ||
| - | Crypto is a form of **digital currency** that operates without the need for banks or governments. First introduced as Bitcoin (BTC) in 2008 by the mysterious Satoshi Nakamoto, Bitcoin runs on a decentralized network and was launched as open-source software in 2009. Since then, the project has been forked and thousands of alternate Cryptocurrencies have been created and released, | + | Cryptocurrency, |
| + | |||
| + | **###What is a Crypto Decentralized Network?### | ||
| + | |||
| + | A crypto decentralized network is a peer-to-peer system where control and data are distributed across many computers (nodes) instead of being managed by a single central authority, like a bank or government. Transactions are verified through a consensus mechanism, and each node holds a copy of the blockchain, making the network resilient, transparent, and secure because no single entity can control or manipulate it. | ||
| + | |||
| + | * **Decentralization**: | ||
| + | * | ||
| + | * **Transparency**: | ||
| + | * | ||
| + | * **Security**: | ||
| **###What is a blockchain consensus mechanism?### | **###What is a blockchain consensus mechanism?### | ||
| Line 26: | Line 37: | ||
| However, the two most popular are known as the proof-of-work (PoW) and the proof-of-stake (PoS) consensus mechanisms. | However, the two most popular are known as the proof-of-work (PoW) and the proof-of-stake (PoS) consensus mechanisms. | ||
| - | Proof-of-work (PoW) | + | * **Proof-of-work (PoW)** |
| Proof-of-work is the consensus mechanism used by bitcoin and a wide range of other cryptocurrencies. | Proof-of-work is the consensus mechanism used by bitcoin and a wide range of other cryptocurrencies. | ||
| Line 37: | Line 48: | ||
| In terms of providing security, as more miners join the network and the sophistication of equipment rises, the cost of attacking the Bitcoin blockchain rises exponentially. This is because a perpetrator would have to source an extremely large amount of computational power to gain a 51% majority over the rest of the network. Even then, there would be no guarantee they’d win the mining competition every ten minutes to successfully establish an invalid chain of new blocks. | In terms of providing security, as more miners join the network and the sophistication of equipment rises, the cost of attacking the Bitcoin blockchain rises exponentially. This is because a perpetrator would have to source an extremely large amount of computational power to gain a 51% majority over the rest of the network. Even then, there would be no guarantee they’d win the mining competition every ten minutes to successfully establish an invalid chain of new blocks. | ||
| - | Proof-of-stake (PoS) | + | * **Proof-of-stake (PoS)** |
| Proof-of-stake is a relatively new type of consensus mechanism pioneered by Sunny King and Scott Nadal in 2012. Like proof-of-work, | Proof-of-stake is a relatively new type of consensus mechanism pioneered by Sunny King and Scott Nadal in 2012. Like proof-of-work, | ||
crypto/introduction.1764709237.txt.gz · Last modified: by deathrequiem
