crypto:introduction
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| crypto:introduction [2025/12/27 07:23] – deathrequiem | crypto:introduction [2025/12/27 07:24] (current) – deathrequiem | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| In terms of providing security, as more miners join the network and the sophistication of equipment rises, the cost of attacking the Bitcoin blockchain rises exponentially. This is because a perpetrator would have to source an extremely large amount of computational power to gain a 51% majority over the rest of the network. Even then, there would be no guarantee they’d win the mining competition every ten minutes to successfully establish an invalid chain of new blocks. | In terms of providing security, as more miners join the network and the sophistication of equipment rises, the cost of attacking the Bitcoin blockchain rises exponentially. This is because a perpetrator would have to source an extremely large amount of computational power to gain a 51% majority over the rest of the network. Even then, there would be no guarantee they’d win the mining competition every ten minutes to successfully establish an invalid chain of new blocks. | ||
| - | Proof-of-stake (PoS) | + | * **Proof-of-stake (PoS)** |
| Proof-of-stake is a relatively new type of consensus mechanism pioneered by Sunny King and Scott Nadal in 2012. Like proof-of-work, | Proof-of-stake is a relatively new type of consensus mechanism pioneered by Sunny King and Scott Nadal in 2012. Like proof-of-work, | ||
crypto/introduction.txt · Last modified: by deathrequiem
