| Next revision | Previous revision |
| crypto:bitcoin_lightning_network [2026/01/01 02:37] – created deathrequiem | crypto:bitcoin_lightning_network [2026/01/01 02:51] (current) – deathrequiem |
|---|
| It was designed to solve Bitcoin's biggest hurdle: **Scalability**. While the main Bitcoin network can only handle about 7 transactions per second, Lightning can theoretically handle millions. | It was designed to solve Bitcoin's biggest hurdle: **Scalability**. While the main Bitcoin network can only handle about 7 transactions per second, Lightning can theoretically handle millions. |
| |
| * **##How it Works: The "Bar Tab" Analogy##** | * **##How it Works: The "Order Tab" Analogy##** |
| The best way to understand Lightning is to think of a **Bar Tab**: | The best way to understand Lightning is to think of a **Order Tab**: |
| |
| * **The Old Way (On-Chain)**: Imagine if every single time you ordered a beer, you had to call your bank, wait 10 minutes for them to approve the $7 charge, and pay a $5 service fee. You’d never buy a beer that way. | * **The Old Way (On-Chain)**: Imagine if every single time you ordered some food or a drink, you had to call your bank, wait 10 minutes for them to approve the $7 charge, and pay a $5 service fee. You’d never buy anything that way. |
| * **The Lightning Way (Off-Chain)**: You open a "tab" at the bar. You show the bartender you have money (this is the **Opening Transaction** on the blockchain). Now, you can order 10 drinks instantly. The bartender just scribbles a note on a napkin each time. | * **The Lightning Way (Off-Chain)**: You open a "Order" at the venue. You show the employee you have money (this is the **Opening Transaction** on the blockchain). Now, you can order 10 items instantly. The employee just scribbles a note on a napkin each time. |
| * **Settlement**: At the end of the night, you "close your tab." You pay the total once, and only that final result is sent to the bank (the **Closing Transaction** on the blockchain). | * **Settlement**: When you're ready to pay and leave, you "close your tab." You pay the total once, and only that final result is sent to the bank (the **Closing Transaction** on the blockchain). |
| |
| * **##The Technical Mechanics##** | * **##The Technical Mechanics##** |
| * **Routing (The "Network" part)** | * **Routing (The "Network" part)** |
| * You don't need a direct channel with everyone you want to pay. If Alice has a channel with Bob, and Bob has a channel with Charlie, Alice can pay Charlie by "routing" the payment through Bob. The network automatically finds the fastest, cheapest path. | * You don't need a direct channel with everyone you want to pay. If Alice has a channel with Bob, and Bob has a channel with Charlie, Alice can pay Charlie by "routing" the payment through Bob. The network automatically finds the fastest, cheapest path. |
| | |
| | |
| | * **##The Challenges##** |
| | |
| | * **Liquidity**: To receive 1 BTC over Lightning, someone on the other end must have already "locked up" 1 BTC to route it to you. |
| | * **Online Requirement**: Unlike regular Bitcoin, both parties (or their service providers) usually need to be online at the same time to sign the transaction. |
| | * **Complexity**: Managing your own channels is technically difficult, though "custodial" wallets (like Strike or Cash App) have made it much simpler for average users. |
| | |
| | * **##Why it matters in current times##** |
| | |
| | As of 2025, the Lightning Network has matured significantly. It is being integrated into major social media platforms for "tipping" and micro-payments. It transforms Bitcoin from just "digital gold" into a functional "digital currency." |